Description
| Brand | AMARON |
| Series | CURRENT |
| Item Code | AAM-CR-AR165TT54 |
| Model | AR165TT54 |
| Product Dimensions (LxWxH) (mm) | 500 X 188 X 397 |
| Voltage (V) | 12 |
| Capacity @ C20 (AH) | 165 |
| Backup Duration (min) | 297 |
| Technology | Tubular – Flooded |
| Type | Tall Tubular |
| Perf @ C20 | 165 |
| Perf @ C10 | 149 |
| Perf @ C5 | 132 |
| Perf @ C4 | 124 |
| Perf @ C3 | 116 |
| Perf @ C2 | 107 |
| Perf @ C1 | 83 |
| Dis. Multi factor (%) | 90 |
| Total Warranty (Months) | 54 |
| Free Warranty (Months) | 36 |
| Pro-rata Warranty (Months) | 18 |
| Terminal Layout | ![]() |
| Country Origin | India |







Reviews
There are no reviews yet.