Description
| Brand | AMARON |
| Series | CURRENT |
| Item Code | AAM-CR-EA150TT42 |
| Model | EA150TT42 |
| Product Dimensions (LxWxH) (mm) | 505 x 190 x 410 |
| Voltage (V) | 12 |
| Capacity @ C20 (AH) | 150 |
| Backup Duration (min) | 270 |
| Technology | Tubular – Flooded |
| Type | Tall Tubular |
| Perf @ C20 | 150 |
| Perf @ C10 | 135 |
| Perf @ C5 | 120 |
| Perf @ C4 | 113 |
| Perf @ C3 | 105 |
| Perf @ C2 | 98 |
| Perf @ C1 | 75 |
| Dis. Multi factor (%) | 90 |
| Total Warranty (Months) | 42 |
| Free Warranty (Months) | 30 |
| Pro-rata Warranty (Months) | 12 |
| Terminal Layout | ![]() |
| Country Origin | India |







Reviews
There are no reviews yet.